| LATEST, REAL-TIME ANALYSIS | |||||||
| fundservices.net | Comprehensive asset tables | ||||||
| fundservices.net | Service Matrix | ||||||
| LEADING SURVEYS & AWARDS: MOST RECENT | |||||||
| R & M Surveys | Dublin Trustee Survey | ||||||
| R & M Surveys | UK Trustee/Depositary Survey | ||||||
| R & M Surveys | Fund Accounting and Administration Survey | ||||||
| R & M Surveys | Global Custody Survey | ||||||
| Buttonwood | Global Custody Yearbook: Profiles | ||||||
| Buttonwood | Global Custody Yearbook: Fact Book | ||||||
| Lipper Fitzrovia | Ireland Funds | ||||||
| Lipper Fitzrovia | Jersey Funds | ||||||
| Lipper Fitzrovia | Guernsey Funds | ||||||
| Lipper Fitzrovia | Luxembourg Funds | ||||||
| SURVEYS & AWARDS CALENDAR | |||||||
| Updated in real time | fundservices.net | Comprehensive asset tables | |||||
| Updated in real time | fundservices.net | Service Matrix | |||||
| February | Buttonwood | Global Custody Yearbook: Profiles | |||||
| March | R & M Surveys | Global Custody Survey | |||||
| April | Buttonwood | Global Custody Yearbook: Fact Book | |||||
| Lipper Fitzrovia | Luxembourg Funds | ||||||
| August | R & M Surveys | Fund Accounting and Administration Survey | |||||
| October | Lipper Fitzrovia | Guernsey Funds | |||||
| Lipper Fitzrovia | Jersey Funds | ||||||
| November | Lipper Fitzrovia | Ireland Funds | |||||
| December | R & M Surveys | Dublin Trustee Survey | |||||
| R & M Surveys | UK Trustee/Depositary Survey | ||||||






